| A | B | C | D | E | F | |
| 1 | S.NO | NAME | BRANCH | PHONE NUMBER | RESIDENTIAL | blood groups |
| 2 | 1 | D.mahesh kumar | EIE | 9705776839 | nandyal | o(+ve) |
| 3 | 2 | B.ramachandraiah | EIE | 9912965523 | nandyal(room) | o(+ve) |
| 4 | 3 | c.h.kalyan | EIE | 9052048439 | nandyal(s.b.i, colony) | o(+ve) |
| 5 | 4 | s.venkateswarlu | EIE | 9966245870 | nandyal(velpanur) | o(+ve) |
| 6 | 5 | p.uday kumar reddy | EIE | 9966464146 | banaganpalli | o(+ve) |
| 7 | 6 | k.hari hara | EIE | 9642263608 | nandyal(hstl) | o(+ve) |
| 8 | 7 | u.raja sekhar | EIE | 9948813754 | nandyal(kanala) | o(+ve) |
| 9 | 8 | B.nagaraj | EIE | 9581222972 | nandyal(pedda kottal) | o(+ve) |
| 10 | 9 | p.shiva prasad | 8019855417 | R.G.M.C.E.T | o(+ve) | |
| 11 | 10 | K.RAMESH | 8125282335 | R.G.M.C.E.T | o(+ve) | |
| 12 | 11 | B.aditya | ECE | 9491847753 | krnl | o(+ve) |
| 13 | 12 | S.dillep | ECE | 9440117010 | HSTL | o(+ve) |
| 14 | 13 | N.jyoshna | ECE | hstl | o(+ve) | |
| 15 | 14 | K.koushik | ECE | 9492569081 | krnl | o(+ve) |
| 16 | 15 | S.manikanta | ECE | ndl | o(+ve) | |
| 17 | 16 | A.meena | ECE | hstl | o(+ve) | |
| 18 | 17 | C.mitra | ECE | NDL | o(+ve) | |
| 19 | 18 | mahammod rizwan.k | ECE | 9989837370 | hstl | o(+ve) |
| 20 | 19 | K.narendra | ECE | 9177291280 | hstl | o(+ve) |
| 21 | 20 | T.praveen kumar | ECE | 9177890126 | o(+ve) | |
| 22 | 21 | B.priyanka | ECE | ndyl | o(+ve) | |
| 23 | 22 | B.sravanthi | ECE | hstl | o(+ve) | |
| 24 | 23 | N.dharani kumar | ECE | 9912290186 | ndyl | o(+ve) |
| 25 | 24 | V.girider varma | ECE | 9293180640 | ndyl | o(+ve) |
| 26 | 25 | M.damoder reddy | ECE | 9052463489 | hstl | o(+ve) |
| 27 | 26 | P.anil kumar reddy | ECE | 9703060180 | hstl | o(+ve) |
| 28 | 27 | A.D.chaitanya | ECE | 9533425476 | hstl | o(+ve) |
| 29 | 28 | P.v.sai sudeer | ECE | 9030282530 | hstl | o(+ve) |
| 30 | 29 | D.sreenivasulu | ECE | 9908459833 | ndl | o(+ve) |
| 31 | 30 | V.bala sai | ECE | 9703726698 | hstl | o(+ve) |
| 32 | 31 | G.chandra mouli reddy | ECE | 9440493326 | hstl | o(+ve) |
| 33 | 32 | J.khaja hussain | ECE | 9642925970 | hstl | o(+ve) |
| 34 | 33 | niveditha | ECE | hstl | o(+ve) | |
| 35 | 34 | keerthi | ECE | ndl | o(+ve) | |
| 36 | 35 | M.lohitha | ECE | hstl | o(+ve) | |
| 37 | 36 | K.venkata subbaiah | ECE | 9703514195 | panyam | o(+ve) |
| 38 | 37 | P.rama soumith reddy | MEC | o(+ve) | ||
| 39 | 38 | N.dharani kumar | IT | 9760165876 | o(+ve) | |
| 40 | 39 | B.pavan kumar | 9293107762 | SRECET | o(+ve) | |
| 41 | 40 | K.V.Goutham | 9700716582 | o(+ve) | ||
| 42 | 41 | sai krishna | 9000930181 | o(+ve) | ||
| 43 | 42 | ravi teja | 9502053493 | o(+ve) | ||
| 44 | 43 | T.surendra | IT | 9246921130 | NDL | o(+ve) |
| 45 | 44 | C.nagacharitha | IT | 9493114833 | HSTL | o(+ve) |
| 46 | 45 | K.ishvarya | IT | KRNL | o(+ve) | |
| 47 | 46 | YM.siva naresh | IT | 9492393913 | allagadda | o(+ve) |
| 48 | 47 | M.harika | EIE | kadapa,raja reddy st | o(+ve) | |
| 49 | 48 | K.veeranjaneyulu | 9492403317 | thungabadra,mantralayam | o(+ve) | |
| 50 | 49 | K.sahitya | CSE | hstl | o(+ve) | |
| 51 | 50 | keerthi | cse | HSTL | o(+ve) | |
| 52 | 51 | K.hari kishore | CSE | 9441402507 | ndl | o(+ve) |
| 53 | 52 | M.naresh | CSE | 9502026076 | panyam | o(+ve) |
| 54 | 53 | s.manojsaisurya | CSE | 9492405963 | NDL | o(+ve) |
| 55 | 54 | D.divya vani | ECE | o(+ve) | ||
| 56 | ||||||
| 57 | o(-ve) | |||||
| 58 | ||||||
| 59 | 1 | K.Rohini | HSTL | |||
| 60 | 2 | R.Manojkumarreddy | 9652111303 | HSTL | ||
| 61 | 3 | MahaboobHussain | 9959465698 | |||
| 62 | 4 | B.C.anil kumar | EIE | 9441668724 | HSTL | |
| 63 | ||||||
| 64 | AB(+VE) | |||||
| 65 | S.NO | name | phone number | residential | ||
| 66 | 1 | D.P.Subbareddy | 9032203271 | Nehrunagar | ||
| 67 | 2 | E.keshavaiah | 9492569081 | |||
| 68 | 3 | B.Sukumarreddy | 9642322864 | Ndyl | ||
| 69 | 4 | S.subbanarasaiah | 9290244916 | Hostel | ||
| 70 | 5 | Sravani | Ndyl | |||
| 71 | 6 | R.Anand | 9989356661 | Hostel | ||
| 72 | 7 | J.china oblesu | 9640191374 | sirivella | ||
| 73 | 8 | P.chandra sekhar | 8897061436 | NDL | ||
| 74 | 9 | Yuvaraj | 9701434145 | ramapuram(v),OWK(m) | ||
| 75 | ||||||
| 76 | AB(-VE) | |||||
| 77 | S.no | name | phone number | residential | ||
| 78 | 1 | K.vijayavani | Hostel | |||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | A(-)ve | |||||
| 83 | 1 | M.mamatha | Prodhutur(hostel) | |||
| 84 | 2 | P.bhargavi | Ndyl | |||
| 85 | ||||||
| 86 | B(-)ve | |||||
| 87 | 1 | S.Abhilash | Hostel | |||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | B(+VE) | |||||
| 93 | ||||||
| 94 | S>NO | NAME | Phone number | residential | ||
| 95 | 1 | B. Krishnaveni | 9966766552 | Allagadda | ||
| 96 | 2 | S. ZahirBeyabain | 9290119628 | Hostel (SREC) | ||
| 97 | 3 | S. ArifBasha | 9703997896 | |||
| 98 | 4 | S. SwethaKumari | Hostel | |||
| 99 | 5 | D. Swetha | Hostel | |||
| 100 | 6 | B. Vyshnavi | Hostel | |||
| 101 | 7 | A. Ramesh chowdary | ||||
| 102 | 8 | G. Prasanna Kumar | 9849809398 | Nandyal | ||
| 103 | 9 | D. Ramakrishna reddy | 9059702715 | Hostel | ||
| 104 | 10 | N. InthiyazBasha | 9030211292 | Hostel | ||
| 105 | 11 | Y. NarendraBabu | 9908054123 | Nandyal | ||
| 106 | 12 | M. NagojiRao | 9291649976 | Nandyal | ||
| 107 | 13 | Shivaranjani | Hostel | |||
| 108 | 14 | A. Anusha | Hostel | |||
| 109 | 15 | P.Pranusha | Hostel | |||
| 110 | 16 | P. Umamaheswarreddy | 9989946001 | Hostel | ||
| 111 | 17 | Y. PhaniBalajireddy | 9966477877 | Nandyal | ||
| 112 | 18 | R. Phaneendra | 9290839297 | Nandyal | ||
| 113 | 19 | R. Pavan Kumar | 9492067249 | Hostel | ||
| 114 | 20 | V.N. Priyanaka | Hostel | |||
| 115 | 21 | S. Sabeera | Nandyal | |||
| 116 | 22 | G. Bhavya | Nandyal | |||
| 117 | 23 | M. Divya | Hostel | |||
| 118 | 24 | SALEEM | 9885887261 | proddutur | ||
| 119 | 25 | C.subba raju | 9640096911 | Panyam | ||
| 120 | 26 | Y. Gokuleswarreddy | 9985268384 | Nandyal | ||
| 121 | 27 | p. Jyothiprassanapriya | Hostel | |||
| 122 | 28 | T. Krishna chaitanya | 9491849838 | Hostel | ||
| 123 | 29 | T.N. Nagasubramanyam | 9652208856 | Hostel | ||
| 124 | 30 | Y. Saisandeep | 9949201648 | Hostel | ||
| 125 | 31 | P. Chaitanyalaksmi | 9985281831 | ECE staff(Nandyal) | ||
| 126 | 32 | P. Pratapnaidu | 9885768283 | CSE staff(Nandyal) | ||
| 127 | 33 | P. Samulu | 9392452756 | ECE staff(Nandyal) | ||
| 128 | 34 | B.V. Nagendra | 9866866942 | Hostel | ||
| 129 | 35 | J. Baby Sindhu | 9396868800 | Hostel | ||
| 130 | 36 | P. Jayasimha | 9493270401 | Nandyal | ||
| 131 | 37 | B. Prathap | 9160545482 | Kurnool | ||
| 132 | 38 | P. Vishnuvardanreddy | 9030394360 | Banaganapalli | ||
| 133 | 39 | G. Naveen Kumar | 9550466638 | Guntakal | ||
| 134 | 40 | murali mohan raddy | 9502956657 | nandyal | ||
| 135 | 41 | B.mansoor | 9518933178 | nandyal(ROOM) | ||
| 136 | 42 | N.balaji | 9966189384 | nandyal(ROOM) | ||
| 137 | 43 | M.yogendra | 9052048439 | nandyal(S.B.I) | ||
| 138 | 44 | dillep kumar | 9550202555 | nandyal | ||
| 139 | 45 | D.shaik babu | 9640836350 | nandyal(ROOM) | ||
| 140 | 46 | A.N.raghavendra | 9985467115 | KRNL | ||
| 141 | 47 | B.Yaswanth kumar | 8125282332 | nandyal(ROOM) | ||
| 142 | 48 | G.Bharath bushen | 9494481972 | KRNL | ||
| 143 | 49 | K.madhan kumar | 9966701945 | NDYL | ||
| 144 | ||||||
| 145 | ||||||
| 146 | A(+VE) | |||||
| 147 | S.NO | NAME | BRANCH | PH.NUMBER | RESIDENTIAL | |
| 148 | 1 | S.BHARAT KUMAR REDDY | 9052241539 | HOSTEL | ||
| 149 | 2 | P.N.BHARADWAZ | 9052964262 | 3/269,BYRMELSTREET,NDL | ||
| 150 | 3 | U.SRAVANI | IT | ---- | HOSTEL | |
| 151 | 4 | S.GURUPALLAVI | IT | 9160655714 | HOSTEL | |
| 152 | 5 | N.SATYANARAYANA | IT | 9989793284 | PANYAM | |
| 153 | 6 | K.VISWANATH | 9177428097 | TADIPATRI | ||
| 154 | 7 | J.NAGADINESH | EEE | 9160664585 | 25-507/A,SRINIVASANAGAR,NDL | |
| 155 | 8 | K.SUBBAREDDY | CSEHOD | 9440087544 | RGMCET | |
| 156 | 9 | A.SATHISH | ECE,LECT | 9440031829 | RGMCET | |
| 157 | 10 | PAVANI | 9849285053 | HOSTEL | ||
| 158 | 11 | R.SREENATH REDDY | ECE | 9700427387 | HOSTEL | |
| 159 | 12 | R.RAMANJENEYULU | 9985830517 | RGMCET | ||
| 160 | 13 | H.AJAYVARDHANREDDY | ECE | 9491849618 | HOSTEL | |
| 161 | 14 | D.GOUTHAMIRAO | ECE | - | HOSTEL | |
| 162 | 15 | P.RAVINDRA NAIK | 9642551126 | - | ||
| 163 | 16 | G.pavan kumar | EIE | 9966585828 | nandyal(ROOM) | |
| 164 | 17 | V.Vamshi krishna | EIE | 9603894489 | nandyal(ROOM) | |
| 165 | 18 | J.Eswar kumra | EIE | 9493321872 | nandyal | |
| 166 | 19 | M.tharun kumar | EIE | 9908857172 | HSTL | |
| 167 | 20 | Vinod teertha | EIE | 9030415379 | KRNL |
our caption is....opened heartz..greetings from "yuva spandana" team "Yuva spandana" team has started in august 2010,at nandyal with one prime pupose as focus:it is to become a channel of blessing and ever flowing goodness.Though our help to them is like a drop in the ocean.the pupose of life is not to be happy but to matter,to have it make some differnce that you have lived at all,so please cooperate our committee,our account number is 30547257474, for the credit of mahesh kumar
Tuesday, February 22, 2011
donar list,,,, take help and help to others....
Subscribe to:
Post Comments (Atom)
this is krishna bharadwaj frim rgmcet my blood group is not A+ve its B+ve yar
ReplyDelete